Specifications Table for ATXM-M

ATXM20M2V1B ATXM25M2V1B ATXM35M2V1B ATXM50M2V1B
Power input Cooling Nom. kW 0.03 0.03 0.035 0.03
  Heating Nom. kW 0.025 0.025 0.025 0.032
Casing Colour   White White White White
Dimensions Unit Height mm 294 294 294 300
    Width mm 811 811 811 1040
    Depth mm 272 272 272 295
Weight Unit kg 10 10 10 14.5
Fan Air flow rate Cooling High m³/min 11.1 11.1 12.6 16.5
      Medium m³/min 7.9 8.1 8.3 14.2
      Low m³/min 6 6.2 6.4 11.6
      Silent operation m³/min 4.4 4.4 4.6 10.3
    Heating High m³/min 10.4 10.4 10.4 17.1
      Medium m³/min 8.7 8.7 9 14.6
      Low m³/min 6.5 6.8 7.1 12.2
      Silent operation m³/min 5.3 5.3 5.3 10.7
Sound power level Cooling dBA 58 58 60 59
  Heating dBA 55 55 55 58
Sound pressure level Cooling High dBA 41 41 45 44
    Medium dBA 33 33 33 40
    Low dBA 25 25 29 36
    Silent operation dBA 19 19 19 32
  Heating High dBA 39 39 39 43
    Medium dBA 34 34 35 39
    Low dBA 26 27 28 34
    Silent operation dBA 20 20 20 31
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35
  Gas OD mm 9.5 9.5 9.5 12.7
  Drain   18 18 18 18
Control systems Infrared remote control   ARC466A33 ARC466A33 ARC466A33 ARC466A33
  Wired remote control   BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073
Standard Accessories Installation manual 1 1 1 1
  Wireless remote control 1 1 1 1
  AAA dry-cell batteries 2 2 2 2
  Operation manual 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 2
  Indoor unit fixing screws 2 2 2 2
  Mounting plate 1 1 1 1
  Remote control holder 1 1 1 1
Power supply Name   V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240