Specifications Table for ATXM-R

ATXM20R2V1B §$ ATXM20R5V1B ATXM20R2V1B ATXM20R5V1B ATXM25R2V1B ATXM25R5V1B ATXM35R2V1B ATXM35R5V1B ATXM50R2V1B
Sound pressure level Heating High dBA 39
    Medium dBA 34
    Silent operation dBA 20
    Low dBA 26
  Cooling Medium dBA 33
    Silent operation dBA 19
    Low dBA 25
    High dBA 41
Standard Accessories Installation manual 1 1 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2 2 2 2
  Remote control holder 1 1 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 1 1 1 1 2
  Indoor unit fixing screws 2 2 2 2 2 2 2 2
  WLAN adapter kit 1 1 1 1 1 1 1 1
Control systems Wired remote control   BRC073A1
  Infrared remote control   ARC466A67
Piping connections Liquid OD mm 6.35
  Gas OD mm 9.50
  Drain   18
Power input Cooling Nom. kW 0.029
  Heating Nom. kW 0.023
Sound power level Cooling dBA 58
  Heating dBA 55
Dimensions Unit Width mm 778
    Depth mm 272
    Height mm 295
Casing Colour   White
Weight Unit kg 10.0
Fan Air flow rate Heating High m³/min 9.3
      Medium m³/min 8.2
      Low m³/min 6.2
      Silent operation m³/min 5.1
    Cooling Low m³/min 5.7
      Medium m³/min 7.5
      High m³/min 10.5
      Silent operation m³/min 4.3
Power supply Phase   1~
  Name   V1
  Frequency Hz 50
  Voltage V 220-240
Notes (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m
  (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m
Power input Cooling Nom. kW   0.029 0.029 0.029 0.029 0.03 0.03 0.03
  Heating Nom. kW   0.023 0.023 0.022 0.022 0.027 0.027 0.032
Casing Colour     White White White White White White White
Dimensions Unit Height mm   295 295 295 295 295 295 299
    Width mm   778 778 778 778 778 778 998
    Depth mm   272 272 272 272 272 272 292
Weight Unit kg   10 10 10 10 10 10 14.5
Fan Air flow rate Cooling High m³/min   10.5 10.5 10.5 10.5 11.3 11.3 15.8
      Medium m³/min   7.5 7.5 7.6 7.6 7.8 7.8 14
      Low m³/min   5.7 5.7 5.7 5.7 6 6 11.4
      Silent operation m³/min   4.3 4.3 4.1 4.1 4.2 4.2 8.3
    Heating High m³/min   9.3 9.3 9.8 9.8 9.8 9.8 15.8
      Medium m³/min   8.2 8.2 8 8 8.5 8.5 14.2
      Low m³/min   6.2 6.2 6.3 6.3 6.5 6.5 12
      Silent operation m³/min   5.1 5.1 4.9 4.9 4.9 4.9 10.5
Sound power level Cooling dBA   58 58 58 58 58 58 58
  Heating dBA   55 55 55 55 55 55 58
Sound pressure level Cooling High dBA   41 41 41 41 45 45 44
    Medium dBA   33 33 33 33 33 33 40
    Low dBA   25 25 25 25 25 25 36
    Silent operation dBA   19 19 19 19 19 19 27
  Heating High dBA   39 39 39 39 39 39 43
    Medium dBA   34 34 34 34 35 35 39
    Low dBA   26 26 27 27 28 28 34
    Silent operation dBA   20 20 20 20 20 20 31
Piping connections Liquid OD mm   6.35 6.35 6.35 6.35 6.35 6.35 6.35
  Gas OD mm   9.5 9.5 9.5 9.5 9.5 9.5 12.7
  Drain     18 18 18 18 18 18 18
Control systems Infrared remote control     ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67 ARC466A67
  Wired remote control     BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Power supply Name     V1 V1 V1 V1 V1 V1 V1
  Phase     1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz   50 50 50 50 50 50 50
  Voltage V   220-240 220-240 220-240 220-240 220-240 220-240 220-240
Standard Accessories Silver particle filter               1