Specifications Table for FTXJ-AW

FTXJ20A2V1BW FTXJ25A2V1BW FTXJ35A2V1BW FTXJ42A2V1BW FTXJ50A2V1BW
Power input Cooling Nom. kW 0.02 0.022 0.024 0.028 0.031
  Heating Nom. kW 0.021 0.022 0.024 0.036 0.039
Casing Colour   White White White White White
Dimensions Unit Height mm 305 305 305 305 305
    Width mm 900 900 900 900 900
    Depth mm 212 212 212 212 212
Weight Unit kg 12 12 12 12 12
Fan Air flow rate Cooling High m³/min 11 11.4 11.8 13 13.5
      Medium m³/min 8.4 8.6 8.6 9.5 10.4
      Low m³/min 6 6 6 7.2 7.6
      Silent operation m³/min 4.6 4.6 4.6 4.6 5.2
    Heating High m³/min 11.1 11.3 11.7 14.4 15.0
      Medium m³/min 8.7 9 9 10.5 11.1
      Low m³/min 6.4 6.4 6.4 7.7 8.2
      Silent operation m³/min 4.6 4.6 4.6 5.2 5.7
Sound power level Cooling dBA 57 57 60 60 60
Sound pressure level Cooling High dBA 39 40 41 45 46
    Medium dBA 32 33 33 37 39
    Low dBA 25 25 25 29 31
    Silent operation dBA 19 19 19 21 24
  Heating High dBA 39 40 41 45 46
    Medium dBA 32 33 33 37 42
    Low dBA 25 25 25 29 33
    Silent operation dBA 19 19 19 21 24
Refrigerant GWP   675 675 675 675 675
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.5 9.5 9.5 12.7 12.7
  Drain   18 18 18 18 18
Control systems Infrared remote control   ARC488A1W ARC488A1W ARC488A1W ARC488A1W ARC488A1W
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Installation manual 1 1 1 1 1
  Wireless remote control 1 1 1 1 1
  Screw cover 2 2 2 2 2
  AAA dry-cell batteries 2 2 2 2 2
  General safety precautions 1 1 1 1 1
  Operation manual 1 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 1 1
  Silver particle filter 1 1 1 1 1
  Mounting plate 1 1 1 1 1
  Remote control holder 1 1 1 1 1
  Screw bag 1 1 1 1 1
Power supply Name   V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240