Specifications Table for FWG-AF

FWG05AAFNMV1 FWG05AF FWG08AAFNMV1 FWG08AF FWG11AAFNMV1 FWG11AF
Sound pressure level Low dBA 23 (5) 23 (5) 37 (6) 37 (6) 41 (6) 41 (6)
  High dBA 37 (5) 37 (5) 47 (6) 47 (6) 51 (6) 51 (6)
Total sound power level Low dBA 34 (4) 34 (4) 49 (4) 49 (4) 49 (4) 49 (4)
  High dBA 46 (4) 46 (4) 57 (4) 57 (4) 59 (4) 59 (4)
Water flow Cooling Low l/h 770 770 1,250 1,250 1,570 1,570
    High l/h 770 770 1,250 1,250 1,570 1,570
  Heating High l/h 670 670 970 970 1,360 1,360
    Low l/h 670 670 970 970 1,360 1,360
  Water pressure drop Heating High kPa 18 18 27 27 42 42
      Low kPa 9 9 15 15 24 24
    Cooling High kPa 18 18 19 19 32 32
      Low kPa 9 9 10 10 19 19
Piping connections Drain OD mm 19 19 19 19 19 19
  Water Inlet   3/4" 3/4" 3/4" 3/4" 3/4" 3/4"
    Outlet   3/4" 3/4" 3/4" 3/4" 3/4" 3/4"
Power input High kW 0.047 0.047 0.100 0.100 0.130 0.130
  Low kW 0.02 0.02 0.04 0.04 0.05 0.05
Dimensions Unit Width mm 820 820 820 820 820 820
    Depth mm 820 820 820 820 820 820
    Height mm 265 265 268 268 300 300
Casing Colour   Without powder paint Without powder paint Without powder paint Without powder paint Without powder paint Without powder paint
Weight Unit kg 26.0 26.0 28.0 28.0 32.0 32.0
Fan Air flow rate Low m³/h   595 (3)   951 (3)   1,155 (3)
    High m³/h   1,053 (3)   1,512 (3)   1,801 (3)
Cooling capacity (standard conditions) Sensible capacity 2-pipe Low kW 2.23 (1) 2.23 (1) 3.78 (1) 3.78 (1) 4.86 (1) 4.86 (1)
    High kW 3.81 (1) 3.81 (1) 5.66 (1) 5.66 (1) 7.05 (1) 7.05 (1)
  Total capacity 2-pipe Low kW 2.79 (1) 2.79 (1) 4.97 (1) 4.97 (1) 6.46 (1) 6.46 (1)
    High kW 4.36 (1) 4.36 (1) 7.11 (1) 7.11 (1) 8.88 (1) 8.88 (1)
Decoration panel Dimensions Unit Height mm 85 85 85 85 85 85
      Depth mm 990 990 990 990 990 990
      Width mm 990 990 990 990 990 990
Heating capacity (standard conditions) Capacity 2-pipe High kW 6.74 (2) 6.74 (2) 9.86 (2) 9.86 (2) 13.79 (2) 13.79 (2)
    Low kW 4.45 (2) 4.45 (2) 7.09 (2) 7.09 (2) 10.09 (2) 10.09 (2)
Current input High A 0.26 0.26 0.74 0.74 0.95 0.95
  Low A 0.13 0.13 0.28 0.28 0.35 0.35
Power supply Type   230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50 230 / 1 / 50
  Phase   1N~ 1N~ 1N~ 1N~ 1N~ 1N~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Fan motor Power input Low kW 0.220 0.220 0.036 0.036 0.049 0.049
    High kW 0.470 0.470 0.100 0.100 0.130 0.130
Notes (1) - Cooling: indoor temp. 27°CDB, 19°CWB; entering water temp. 7°C, water temperature rise 5K. (1) - Cooling: indoor temp. 27°CDB, 19°CWB; entering water temp. 7°C, water temperature rise 5K. (1) - Cooling: indoor temp. 27°CDB, 19°CWB; entering water temp. 7°C, water temperature rise 5K. (1) - Cooling: indoor temp. 27°CDB, 19°CWB; entering water temp. 7°C, water temperature rise 5K. (1) - Cooling: indoor temp. 27°CDB, 19°CWB; entering water temp. 7°C, water temperature rise 5K. (1) - Cooling: indoor temp. 27°CDB, 19°CWB; entering water temp. 7°C, water temperature rise 5K.
  (2) - Heating: 2 pipe: air 20°CDB; entering water 50°C (2) - Heating: 2 pipe: air 20°CDB; entering water 50°C (2) - Heating: 2 pipe: air 20°CDB; entering water 50°C (2) - Heating: 2 pipe: air 20°CDB; entering water 50°C (2) - Heating: 2 pipe: air 20°CDB; entering water 50°C (2) - Heating: 2 pipe: air 20°CDB; entering water 50°C
  (3) - Air flow at 0Pa ESP (3) - Air flow at 0Pa ESP (3) - Air flow at 0Pa ESP (3) - Air flow at 0Pa ESP (3) - Air flow at 0Pa ESP (3) - Air flow at 0Pa ESP
  (4) - Sound power level according to ISO3741 (4) - Sound power level according to ISO3741 (4) - Sound power level according to ISO3741 (4) - Sound power level according to ISO3741 (4) - Sound power level according to ISO3741 (4) - Sound power level according to ISO3741
  (5) - Sound pressure level measured at 1.4m below the facia (JIS C 9612). (5) - Sound pressure level measured at 1.4m below the facia (JIS C 9612). (5) - Sound pressure level measured at 1.4m below the facia (JIS C 9612). (5) - Sound pressure level measured at 1.4m below the facia (JIS C 9612). (5) - Sound pressure level measured at 1.4m below the facia (JIS C 9612). (5) - Sound pressure level measured at 1.4m below the facia (JIS C 9612).
  (6) - Sound pressure measured at 1,5m below the facia (JIS B 8615) (6) - Sound pressure measured at 1,5m below the facia (JIS B 8615) (6) - Sound pressure measured at 1,5m below the facia (JIS B 8615) (6) - Sound pressure measured at 1,5m below the facia (JIS B 8615) (6) - Sound pressure measured at 1,5m below the facia (JIS B 8615) (6) - Sound pressure measured at 1,5m below the facia (JIS B 8615)