Specifications Table for RXM-A

RXM20A5V1B RXM25A5V1B RXM35A5V1B RXM42A5V1B RXM50A5V1B RXM50A2V1B RXM60A2V1B RXM60A5V1B RXM71A2V1B RXM71A5V1B
Dimensions Unit Height mm 610 610 610 610 734     734   734
    Width mm 923 923 923 923 954     954   954
    Depth mm 367 367 367 367 401     401   401
Weight Unit kg 36 36 36 40 49     49   55
Fan motor Speed Cooling Super low rpm 600 600 600 600 500
Compressor Type   Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor     Hermetically sealed swing compressor   Hermetically sealed swing compressor
Operation range Cooling Ambient Min. °CDB -10 -10 -10 -10 -10     -10   -10
      Max. °CDB 50 50 50 50 50 (1)     50   46
  Heating Ambient Min. °CWB -21 -21 -21 -21 -21 (1)     -21   -15
      Max. °CWB 18 18 18 18 18     18   18
Sound pressure level Cooling Nom. dBA 46 46 47 48 48     48   47
  Heating Nom. dBA 47 47 49 49 49     49   48
Refrigerant Type   R-32 R-32 R-32 R-32 R-32     R-32   R-32
  Charge kg 0.95 0.95 0.95 0.95 1.10     1.15   1.15
  Charge tCO2Eq 0.65 0.65 0.65 0.65 0.75     0.78   0.78
  GWP   675 675 675 675 675     675   675
Piping connections Piping length OU - IU Max. m 20 20 20 30 30     30   30
  Additional refrigerant charge kg/m 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m)     0.02 (for piping length exceeding 10m)   0.02 (for piping length exceeding 10m)
  Level difference IU - OU Max. m 15 15 15 20 20     20   20
Standard Accessories Installation manual 1 1 1 1 1     1   1
  Drain joint 1 1 1 1 1
  Refrigerant charge label 1 1 1 1 1     1   1
  Multilingual fluorinated greenhouse gases labels 1 1 1 1 1     1   1
  General safety precautions 1 1 1 1 1
  LOT10 Energy Label 1 1 1 1 1
  Drain cap 3 3 3 3 1     3   3
Power supply Phase   1~ 1~ 1~ 1~ 1~     1~   1~
  Frequency Hz 50 50 50 50 50     50   50
  Voltage V 220-240 220-240 220-240 220-240 220-240     220-240   220-240
Notes         (1) - See separate drawing for operation range     (1) - See separate drawing for operation range   (1) - See separate drawing for operation range
          (2) - See separate drawing for electrical data     (2) - See separate drawing for electrical data   (2) - See separate drawing for electrical data
          (3) - Contains fluorinated greenhouse gases     (3) - Contains fluorinated greenhouse gases   (3) - Contains fluorinated greenhouse gases
Energy Efficiency Range           A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D
Standard Accessories Drain plug               1   1